WEAPONS
Name | ||
---|---|---|
Ru-357 Pistola | 26 | 24 |
Hedge Clippers | 24 | 6 |
Frankenstein Poker Chips | 22 | 10 |
Pro's 2 Iron | 24 | 19 |
Pea Shooter | 26 | 12 |
Kunai | 18 | 12 |
Machine Gun Kelly's Gun | 25 | 14 |
Broken Bottle | 21 | 9 |
Stuffed Turkey | 19 | 25 |
ARMORS
Name | ||
---|---|---|
Tigerskin Armored Vest | 12 | 30 |
Bandanna | 11 | 19 |
Gene Splicer | 27 | 16 |
Source : MAFIA WARS WIKI!
No comments:
Post a Comment